Maroochydore Accommodation RatesMajorca Isle is your perfect family and couple Maroochydore resort. Being 3.5 stars means you also get all these facilities at affordable prices. 1 Bedroom Apartments
2 Bedroom Apartments
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (rates per night) | 2 Bedroom Garden View |
2 Bedroom Ocean View |
| Low Season | ||
| 2 Nights | 180 | 242 |
| 3 Nights | 163 | 210 |
| 4 Nights | 142 | 193 |
| 5 Nights | 126 | 176 |
| 6 Nights | 115 | 160 |
| 7 Nights + | 110 | 143 |
| Mid Season | ||
| 2 Nights | 284 | 368 |
| 3 Nights | 258 | 315 |
| 4 Nights | 226 | 290 |
| 5 Nights | 200 | 263 |
| 6 Nights | 180 | 242 |
| 7 Nights + | 163 | 210 |
| Christmas High Season (7 nights only) | ||
| 230 | 284 | |
3 Bedroom Apartments / Penthouse
| (rates per night) | 3 Bedroom Garden View |
3 Bedroom Ocean View |
3 Bedroom Penthouse |
| Low Season | |||
| 2 Nights | 231 | 280 | 380 |
| 3 Nights | 200 | 242 | 310 |
| 4 Nights | 168 | 215 | 268 |
| 5 Nights | 163 | 195 | 242 |
| 6 Nights | 152 | 180 | 226 |
| 7 Nights + | 142 | 173 | 226 |
| Mid Season | |||
| 2 Nights | 368 | 442 | 510 |
| 3 Nights | 315 | 384 | 420 |
| 4 Nights | 263 | 342 | 315 |
| 5 Nights | 258 | 305 | 315 |
| 6 Nights | 242 | 284 | 295 |
| 7 Nights + | 231 | 268 | 295 |
| Christmas High Season (7 nights only) | |||
| 300 | 347 | 600 | |













